
Click on the diagram below to play!
Click on the diagram below to play!

| Explanation of   Charles law by the kinetic theory | |
| ·           When the temperature of a gas in an enclosed   cylinder is raised, the gas molecules receive heat energy and their average   kinetic energy increases. ·           This means that molecular velocity will increase   and the frequency of collision between the molecules and the wall of the   cylinder also increases. Thus, the gas pressure increases. ·           Increase in pressure will cause the piston to   be pushed up and this indicates that the volume of the gas has increased. |   | 
| H+(aq) | + | OH-(aq) |  | H2O | 
| Acid | Base | Water | Salt | ||||||
| HCl | + | NaOH |  | H2O | + | NaCl | |||
| HBr | + | KOH |  | H2O | + | KBr | 




| Type of Radiation | Alpha   particle | Beta   particle | Gamma   ray | 
| Symbol | α | β | γ | 
| Mass (atomic mass units) | 4 | 1/2000 | 0 | 
| Charge | +2 | -1 | 0 | 
| Speed | slow | fast | very   fast (speed of light) | 
| Ionising ability | high | medium | weak | 
| Penetrating power | low | medium | high | 
| Stopped by: | paper | aluminium | lead | 

 
  
 | Strong Alkali | Weak Alkali | 
| ·       Strong alkali   have a higher degree of dissociation. ·       A strong alkali is an alkali which dissociates completely in water to   produce a high concentration of hydroxide ions. ·       Thus, pH value for strong alkali is higher than   weak alkali. | ·       Weak alkali have a lower degree of   dissociation. ·       A weak alkali is an alkali which ionises   partially in water to produce a low concentration of hydroxide ions. Only a   part of the molecules ionises and the remaining still in covalent molecules. ·       Thus, pH value   for weak alkali is lower than strong alkali. | 

| Compounds | Weak or Strong | ||
| water, H2O | no light | weak | molecules | 
| hydrochloric acid, HCl | bright | strong | ions | 
| acetic acid, HC2H3O2 | dim | weak | mostly molecules, less ions | 
 
 
 
 


